| AB |
| ATHABASCA HEALTH FOODS  | 4911B 49TH ST.  | ATHABASCA  | AB | T9S 1C5  | 123 |
| MOTHER NATURE'S HEALTH FOODS  | 13231 - 20 AVENUE, BOX 908  | BLAIRMORE  | AB | T0K 0E0  | 1 |
| AMARANTH WHOLE FOODS MARKET U  | 7 ARBOUR LAKE DR. N.W.  | CALGARY  | AB | T3G 5G8  | |
| DR. EUGENE  | 152 1440 52ND ST. N.E.  | CALGARY  | AB | T2A 4T8  | 1 |
| GOLDEN SUN HEALTH FOODS  | 109-755 LAKE BONAVISTA DR. S.E  | CALGARY  | AB | T2J 0N3  | 12 |
| HEALING ALTERNATIVE HLTH.FOOD  | 8330 MACLEOD TRAIL S.E.UNIT D1  | CALGARY  | AB | T2H 2V2  | 12 |
| MORNINGSUN HLTH #2-MARKET MALL  | 111-3625 SHAGANAPPI TRAIL  | CALGARY  | AB | T3A 0E2  | 1 |
| NATURE'S ZONE(PROF)-CLOSED MON  | 2040 34 AVENUE S.W.  | CALGARY  | AB | T2T 2C3  | 12 |
| NUTRITION HOUSE-BOW VALLEY  | 250-6TH AVE S.W.  | CALGARY  | AB | T2P 3H7  | 12 |
| NUTRITION HOUSE-MARKET MALL  | 3625 SHAGANAPPI TRAIL N.W.  | CALGARY  | AB | T3A 0E2  | 1 |
| NUTRITION HOUSE-NORTH HILL CTR  | 1632 14TH AVE NW, SUITE 1783  | CALGARY  | AB | T2N 1M7  | 13 |
| NUTRITION HOUSE-SOUTH CTR MALL  | 162-100 ANDERSON RD. S.E  | CALGARY  | AB | T2J 3V1  | 1 |
| SANGSTER'S - CALGARY  | 418-500 COUNTRY HILLS BLVD. NE  | CALGARY  | AB | T3K 4Y7  | 1 |
| SCRIPT PHARMACY  | 100-7015 MACCLEOD TRAIL SW  | CALGARY  | AB | T2H 2K6  | 1 |
| SOURCE VITAMINS (RAINBOW VIT)  | #8 2100 -4 STREET S.W.  | CALGARY  | AB | T2S 1W7  | 1 |
| THEODORA LO  | 260028 BEARSPAW ROAD  | CALGARY  | AB | T3R 1H4  | 1 |
| AMAWHO - AMARANTH WHOLE FOODS MARK  |   | CALGARY  | AB |   | 12 |
| BLULANE - BLUSH LANE ORGANIC MARKET  |   | CALGARY  | AB |   | 2 |
| COM10THG - COMMUNITY NATURAL FOODS  |   | CALGARY  | AB |   | 2 |
| COMCHIN - COMMUNITY NATURAL CHINOOK  |   | CALGARY  | AB |   | 2 |
| GLUFREMAR - GLUTEN FREE MARKETPLACE  |   | CALGARY  | AB |   | 1 |
| MARKET17 - MARKET 17  |   | CALGARY  | AB |   | 2 |
| PLACAL - PLANET ORGANIC #2 (CAL)  |   | CALGARY  | AB |   | 1 |
| PLACALN - PLANET ORGANIC #6 (CAL N)  |   | CALGARY  | AB |   | 1 |
| HYPERION LASER C/O DR VOJTISEK  | 5000 51ST AVE  | CAMROSE  | AB | T4V 0V6  | 1 |
| NUTTER'S BULK #45 - CAMROSE  | 4964 50TH ST.  | CAMROSE  | AB | T4V 1R1  | 123 |
| NUT045 - NUTTERS #45- CAMROSE  |   | CAMROSE  | AB |   | 1 |
| NUTTERS BULK #44 -CANMORE  | 900 RAILWAY AVENUE  | CANMORE  | AB | T1W 1P4  | 1 |
| BOYD'S ALTERNATIVE HEALTH INC.  | HWY 9 BAG 500  | CARBON  | AB | T0M 0L0  | 1 |
| GRAND AVENUE PHARMACY  | #105-100 GRAND BLVD.PO BOX 547  | COCHRANE  | AB | T4C 1A7  | 1 |
| RIVER CROSSING QUEST FOR HEALT  | #3, 2 ATHABASCA AVE (P)  | DEVON  | AB | T9G 1G2  | 1 |
| HEALTH SOLUTIONS  | BOX 7695  | DRAYTON VALLEY  | AB | T7A 1S8  | 1 |
| NATURAL PATH CLINIC SOUTHSIDE  | 8215 102 STREET  | EDMONTON  | AB | T6E 4A5  | 12 |
| OPTIMUM WELLNESS NATUROPATHIC  | 356 SADDLEBACK RD  | EDMONTON  | AB | T6J 4R7  | 1 |
| SANGSTER'S HEALTH CENTRE  | #124, 3210-118 AVENUE  | EDMONTON  | AB | T5W 4W1  | 12 |
| SANGSTER'S HEALTH CENTRE  | 9314-137 AV.NORTHTOWN SHOP.CNT  | EDMONTON  | AB | T5E 6C2  | 12 |
| THE VITAMIN FARM U  | 68 EDMONTON CITY CENTRE EAST  | EDMONTON  | AB | T5J 2Y7  | |
| VITALITY HEALTH FOODS #500  | 18335-105TH AVENUE  | EDMONTON  | AB | T5S 2K9  | 1 |
| BLULANEDM - BLUSH LANE ORGANIC - EDM  |   | EDMONTON  | AB |   | 12 |
| GLUTENEDM - GLUTEN FREE MART  |   | EDMONTON  | AB |   | 1 |
| PLAEDM - PLANET ORGANIC #1 (EDM S)  |   | EDMONTON  | AB |   | 1 |
| VENDMAX006 - CANADIAN HEALTHY VENDING  |   | EDMONTON  | AB |   | 1 |
| MOTHER NATURE'S WHEY  | P.O. BOX 6284  | EDSON  | AB | T7E 1T7  | 123 |
| LIFEFORCE HERBAL HEALING CNTR.  | 12-101 SIGNAL ROAD  | FORT MCMURRAY  | AB | T9H 4NY  | 12 |
| SANGSTER'S HEALTH CENTRE  | 1210-9713 HARDIN STREET  | FORT MCMURRAY  | AB | T9H 1L2  | 12 |
| HEALTH HUT (GP)  | 244-11801 100 ST.  | GRANDE PRAIRIE  | AB | T8V 3Y2  | 12 |
| HIGH LEVEL IDA  | 10204-100TH AVE BOX 1449  | HIGH LEVEL  | AB | T0H 1Z0  | 1 |
| HIGHWOOD NATURAL FOODS  | 101-416 CENTRE STREET E.  | HIGH RIVER  | AB | T1V 0G5  | 1 |
| KINGDRU - KING DRUG & HOME HEALTH  |   | HINTON  | AB |   | 1 |
| VITALITY CENTRE HEALTH FOODS(P  | 9706 BEAVERHILL RD. BOX 756  | LAC LA BICHE  | AB | T0A 2C0  | 1 |
| COMPUTERIZED BODY READING  | RR8 SITE 8 COMP 37  | LETHBRIDGE  | AB | T1J 4P4  | 12 |
| HEMEL HOUSE CHILD CARE SERVICE  | 1309-9 AVE N  | LETHBRIDGE  | AB | T1H 1H3  | 1 |
| NATURISTAS  | 424A - 7TH STREET SOUTH  | LETHBRIDGE  | AB | T1J 2G6  | 1 |
| OLIVER HEALTH FOODS INC. U  | 2045 MAYOR MAGRATH DRIVE S.  | LETHBRIDGE  | AB | T1K 2S2  | |
| NATINC - NATURISTAS INC  |   | LETHBRIDGE  | AB |   | 1 |
| NUT006 - NUTTERS BULK FOODS # 6  |   | LETHBRIDGE  | AB |   | 3 |
| NUT10 - NUTTERS #10  |   | LLOYDMINSTER  | AB |   | 1 |
| NUTTER'S BULK #1- MEDICINE HAT  | 107 - 1601 DUNMORE RD. S.E.  | MEDICINE HAT  | AB | T1A 1Z8  | 12 |
| NUTTER'S BULK #5-MOOSE JAW  | #107-1601 DUNMORE ROAD S.E.  | MEDICINE HAT  | AB | T1A 1Z8  | 1 |
| NUT001 - NUTTER'S BULK & NATURAL  |   | MEDICINE HAT  | AB |   | 1 |
| OKONAT - OKOTOKS NATURAL FOODS INC  |   | OKOTOKS  | AB |   | 2 |
| NUTTER'S # 32 -OLDS  | 4810 50TH AVE BOX 4270  | OLDS  | AB | T4H 1P8  | 12 |
| NUTTER'S BULK #3- RED DEER  | # 90-D 5250 22ND STREET  | RED DEER  | AB | T4R 2T4  | 13 |
| RITA WARD  | BOX 25113 DEER PARK P.O.  | RED DEER  | AB | T4R 2M2  | 1 |
| SUGFRE - SUGAR FREE & MORE  |   | RED DEER  | AB |   | 1 |
| THE CLOTH CABOOSE BABY STORE  | 11 REDWOOD MEADOWS CLOSE  | REDWOOD MEADOWS  | AB | T3Z 1A3  | 1 |
| RIMBEY PHARMASAVE  | 4934 50 TH AVE. BOX 683  | RIMBEY  | AB | T0C 2J0  | 12 |
| GOHEALTH  | BOX 990  | SEXSMITH  | AB | T0H 3C0  | 12 |
| MORNINGSUN HLTH #8-SHERWOOD  | 32-2020 SHERWOOD DRIVE  | SHERWOOD PARK  | AB | T8A 3H9  | 12 |
| HERE'S TO YOUR HEALTH  | 105 - 6TH AVENUE S.E. BOX 396  | SLAVE LAKE  | AB | T0G 2A0  | 12 |
| SANGSTER'S HEALTH CENTRE  | 220 700 ST. ALBERT RD  | ST ALBERT  | AB | T8N 7A5  | 12 |
| ST. ALBERT HEALTH FOODS  | #109 375 ST. ALBERT RD.  | ST. ALBERT  | AB | T8N 3K8  | 13 |
| AMA002 - AMARANTH WHOLE FOODS MARK  |   | ST. ALBERT  | AB |   | 123 |
| ELMTREE HEALTH STORE  | 5002 - 50 ST. BOX 562  | STETTLER  | AB | T0C 2L0  | 13 |
| HOMEGROWN FOODS LTD.  | # 10 19 GRANITE DRIVE  | STONY PLAIN  | AB | T7Z 1V8  | 13 |
| NATURAL SOLUTIONS FOR HEALTH  | #7 - 5004 46 ST  | SYLVAN LAKE  | AB | T4S 1C2  | 123 |
| THREE HILLS PHARMACY  | 422 MAIN STREET BOX 460  | THREE HILLS  | AB | T0M 2A0  | 1 |
| TOLIVER CLINIC  | 5321 50TH STREET  | TOFIELD  | AB | T0B 4J0  | 1 |
| HEALTH SMART BULK FOODS  | BAY#4 10404 100TH ST.  | WESTLOCK  | AB | T7P 2C7  | 12 |
| YOUR NUTRI VITALITY CENTR  | 9936 - 106TH. STREET  | WESTLOCK  | AB | T7P 2K2  | 1 |
| BC |
| KAIZEN MEDICAL INC  | 2215 ORCHARD DRIVE  | ABBOTSFORD  | BC | V3G 2B7  | 1 |
| IGA0074 - IGA #74- ABBOTSFORD  |   | ABBOTSFORD  | BC |   | 1 |
| CHANDRA'S HERBAL HEALTH CARE  | BOX 807-413 RAILWAY AVE  | ASHCROFT  | BC | V0K 1A0  | 13 |
| ITS ALL GOOD BULK&HEALTH FOOD  | UNIT F-2682 FAIRWAY HILLS RD  | BLIND BAY  | BC | V0E 1H1  | 1 |
| BURNABY HEIGHTS INTEGRATIVE  | 4353 HASTINGS ST.  | BURNABY  | BC | V5C 2J7  | 1 |
| NUTRITION HOUSE-METROTOWN .  | 4700 KINGSWAY ROAD UNIT 2260  | BURNABY  | BC | V5H 4M1  | 1 |
| SUPER NUTRITION (YOUR VITAMIN)  | #110 3728 N. FRASER WAY  | BURNABY  | BC | V5J 5G1  | 1 |
| NATFOCBBY - NATURAL FOCUS - BURNABY  |   | BURNABY  | BC |   | 13 |
| HEALTH IN ORDER HEALTH PRODUCT  | 353 HWY. 16 BOX 1169  | BURNS LAKE  | BC | V0J 1E0  | 1 |
| HEAVIT - HEALTHYWAY NATURAL FOODS  |   | CAMPBELL RIVER  | BC |   | 1 |
| PDM174 - PEOPLES DRUG MART #174  |   | CAMPBELL RIVER  | BC |   | 1 |
| MOTHER NATURES U  | 331 COLUMBIA AVE.  | CASTLEGAR  | BC | V1N 1G6  | |
| SIDNEY NATURAL FOODS  | #2-6782 VEYANESS ROAD  | CENTRAL SAANICH  | BC | V8M 2C2  | 123 |
| CHETWYND HEALTH AND BOOK NOOK  | 5021-49TH AVE. BAY #3 BOX 27  | CHETWYND  | BC | V0C 1J0  | 1 |
| PHARMASAVE #207  | 9193 MAIN STREET UNIT 110  | CHILLIWACK  | BC | V2P 7S5  | 1 |
| PHARMASAVE #288 *USE 24109  | 110F-6640 VEDDER ROAD  | CHILLIWACK  | BC | V2R 0J2  | 1 |
| SARDIS HLTH FDS CHILLIWACK U  | 134-45610 LUCKAKUCK (P)  | CHILLIWACK  | BC | V2R 1A2  | |
| YARROW HEALTH  | 42228 YARROW CENT  | CHILLIWACK  | BC | V2R 5G3  | 1 |
| JEANIES VITAMIN CENTRE LTD.  | UNIT 38 - 190 PORT AUGUSTA ST.  | COMOX  | BC | V9M 3M9  | 1 |
| EDIISL - EDIBLE ISLAND WHOLE FOODS  |   | COURTENAY  | BC |   | 123 |
| PHARMASAVE #255  | 1005 BAKER STREET  | CRANBROOK  | BC | V1C 1A6  | 123 |
| DAWSON CREEK HEALTH FOOD CTR  | 833-102ND AVE  | DAWSON CREEK  | BC | V1G 2B4  | 1 |
| BFELLI - BUDGET FOODS - ELLIOT ST  |   | DELTA  | BC |   | 1 |
| THE COTTONWOOD TREE  | 602 2ND AVE BOX 1800  | FERNIE  | BC | V0B 1M0  | 12 |
| INTEGRATED HEALTH CLINIC  | #202-23241 MAVIS AVE  | FORT LANGLEY  | BC | V1M 2R4  | 1 |
| SEAHEA - SEAWEEDS HEALTH FOOD STOR  |   | GIBSON  | BC |   | 123 |
| IGA0056 - IGA #56- GIBSONS  |   | GIBSONS  | BC |   | 13 |
| VALLEY NATURAL FOODS  | P.O. BOX 94  | GREENWOOD  | BC | B0P 1N0  | 123 |
| TRUVALHB - HERIOT BAY TRU VALUE FOOD  |   | HERIOT BAY  | BC |   | 1 |
| ALWAYS HEALTHY  | #2-665 TRANQUILLE ROAD  | KAMLOOPS  | BC | V2B 3H7  | 1 |
| HEALTHYLIFE NUTRITION - P - U  | 440 VICTORIA STREET  | KAMLOOPS  | BC | V2C 2A9  | |
| NATURE'S FARE - KAMLOOPS  | #5-1350 SUMMIT DRIVE  | KAMLOOPS  | BC | V2C 1T8  | 12 |
| NATURE'S FARE - KELOWNA  | 120 - 1876 COOPER ROAD  | KELOWNA  | BC | V1Y 9N6  | 12 |
| CAPRICE TRADING POST  | 245 CITY CENTRE  | KITIMAT  | BC | V8C 1T6  | 12 |
| LADYSMITH HEALTH FOOD STORE  | 531 - 1ST AVENUE  | LADYSMITH  | BC | V9G 1A6  | 12 |
| PHARMASAVE #139  | 441 1ST AVE  | LADYSMITH  | BC | V9G 1A3  | 123 |
| GROVE VITAMINS & HEALTH CENTRE  | #504 8840-210TH STREET  | LANGLEY  | BC | V1M 2Y2  | 12 |
| NATURE'S FARE - LANGLEY  | 120-19880 LANGLEY BYPASS HWY10  | LANGLEY  | BC | V3A 4Y1  | 123 |
| NUTRITION HOUSE-WILLOWBROOK  | 123-19705 FRASER HIGHWAY  | LANGLEY  | BC | V3A 7E9  | 12 |
| HERMEA - HERITAGE MEATS  |   | LANGLEY  | BC |   | 12 |
| NATFOCLAN - NATURAL FOCUS LANGLEY  |   | LANGLEY  | BC |   | 13 |
| IGA0078 - IGA # 78 - MADIERA PARK  |   | MADIERA PARK  | BC |   | 1 |
| CORMAR - CORTES MARKET  |   | MANSONS LANDING  | BC |   | 1 |
| ROOT'S NATURAL FOODS  | 22254 DEWDNEY TRUNK ROAD  | MAPLE RIDGE  | BC | V2X 3H9  | 13 |
| ROONAT - ROOTS NATURAL ORGANIC HEA  |   | MAPLE RIDGE  | BC |   | 23 |
| GOONAT - GOOD NATURE HEALTH FOODS  |   | N. VANCOUVER  | BC |   | 1 |
| COUNTRY GROCER-NANAIMO  | 1800 DUFFERIN CRES  | NANAIMO  | BC | V9S 0A9  | 12 |
| 49THPARGRO - 49TH PARALLEL GROCERY LTD  |   | NANAIMO  | BC |   | 12 |
| COUGRONAN - COUNTRY GROCERS NANAIMO  |   | NANAIMO  | BC |   | 1 |
| ISLNAT - ISLAND NATURAL  |   | NANAIMO  | BC |   | 123 |
| DR STACEY NEILSON  | 1421 REEF RD  | NANOOSE BAY  | BC | V9P 9B9  | 13 |
| MCLFOO - MCLAREN FOODS & ELLISON'S  |   | NELSON  | BC |   | 1 |
| NEWMARFOO - NEW MARKET FOODS  |   | NEW DENVER  | BC |   | 1 |
| DONQUA - DONALD'S MARKET NEW WEST  |   | NEW WESTMINSTER  | BC |   | 1 |
| HEALTH WORKS (P)  | 3120 EDGEMONT BLVD  | NORTH VANCOUVER  | BC | V7R 2N6  | 12 |
| LONSDALE NAT.CLN/DR. G. DAYAL  | STE 404-1200 ,LONSDALE AVE  | NORTH VANCOUVER  | BC | V7M 3H6  | 12 |
| NOURISHMKT - NOURISH MARKET  |   | NORTH VANCOUVER  | BC |   | 12 |
| BONNIE DOON HEALTH SUPP.  | BOX 2 8515A MAIN ST  | OSOYOOS  | BC | V0H 1V0  | 1 |
| FIRST CHOICE HEALTH FOODS  | 8511 MAIN ST UNIT B  | OSOYOOS  | BC | V0H 1V2  | 12 |
| PHARMASAVE #024  | #1-281 EAST ISLAND HWY BOX10  | PARKSVILLE  | BC | V9P 2G3  | 12 |
| NATURE'S FARE - PENTICTON  | #104 -2210 MAIN ST  | PENTICTON  | BC | V2A 5H8  | 1 |
| WHOLFM - WHOLE FOODS MARKET  |   | PENTICTON  | BC |   | 13 |
| AVEMAR - AVE MARIA  |   | PRINCE GEORGE  | BC |   | 12 |
| MR. NATURAL  | 232-500 2ND AVE. W.  | PRINCE RUPERT  | BC | V8J 3T6  | 1 |
| PHARMASAVE #182  | 720 MEMORIAL AVE. BOX 970  | QUALICUM BEACH  | BC | V9K 1T3  | 12 |
| GREEN TREE HEALTH & WELLNESS  | 351 REID STREET  | QUESNEL  | BC | V2J 2M5  | 12 |
| PHARMASAVE #213  | 307 VICTORIA ROAD  | REVELSTOKE  | BC | V0E 2S0  | 1 |
| CONSUMERS NUTRITION CENTER  | UNIT 1318- 6551 NO 3 RD.  | RICHMOND  | BC | V6Y 2B6  | 1 |
| GENESIS NUTRITION -E BROADWAY-  | #310 -5930 NO.6 RD  | RICHMOND  | BC | V6V 1Z1  | 1 |
| GENESIS NUTRITION -W BROADWAY-  | # 310 - 5930 NO 6 ROAD  | RICHMOND  | BC | V6V 1Z1  | 1 |
| SUPPLEMENTS PLUS HLTH PRODUCTS  | UNIT 133-2680 SHELL ROAD  | RICHMOND  | BC | V6X 4C9  | 123 |
| PHA072 - PHARMASAVE #072  |   | RICHMOND  | BC |   | 1 |
| FERFOORO - FERRARO FOODS  |   | ROSSLAND  | BC |   | 12 |
| PENICO - PENINSULA CO-OP  |   | SAANICHTON  | BC |   | 1 |
| COUNTRY GROCER  | 374 LOWER GANGES RD  | SALT SPRING ISLAND  | BC | V8K 2V7  | 12 |
| NATURE'S BOUNTY NUTR.CTR (P) U  | BOX 1460 #110 - 5530 WHARF S  | SECHELT  | BC | V0N 3A0  | 1 |
| CLAHER - CLAYTONS' HERITAGE MARKET  |   | SECHELT  | BC |   | 12 |
| IGA0083 - IGA #83- SECHELT  |   | SECHELT  | BC |   | 13 |
| WEST COAST NAT FOODS/PO BOX416  | 6716 UNIT # 5 WEST COAST RD  | SOOKE  | BC | V9Z 1H4  | 13 |
| VILLAFOOD - VILLAGE FOOD MARKETS  |   | SOOKE  | BC |   | 1 |
| SPARWOOD REMEDY'S RX  | PO BOX 1270  | SPARWOOD  | BC | V0B 2G0  | 123 |
| HEALTH FOOD HEAVEN - P -  | 520 - 1200 HUNTER PLACE  | SQUAMISH  | BC | V8B 0G8  | 12 |
| SUMMERLAND BULK FOOD EMPORIUM  | 9901C MAIN ST P.O.BOX 157  | SUMMERLAND  | BC | V0H 1Z0  | 1 |
| NATFOCSRY - NATURAL FOCUS /SURREY  |   | SURREY  | BC |   | 13 |
| DYNAMIC HEALTH SERVICE  | #12 4736 LAKELSE AVE.  | TERRACE  | BC | V8G 2R6  | 123 |
| CROW'S NEST CAFE & COUNTRY  | 35770 HWY.16 BOX 103  | TLELL  | BC | V0T 1Y0  | 1 |
| L'BEAR'S HEALTH FOODS LTD.  | 1299B CEDAR AVE.  | TRAIL  | BC | V1R 4B9  | 13 |
| LBEAHEA - L'BEAR'S HEALTH FOOD LTD  |   | TRAIL  | BC |   | 2 |
| INFINITY OFFICE & HEALTH  | 1233-5TH AVE BOX 910  | VALEMOUNT  | BC | V0E 2Z0  | 1 |
| ACTIVE LIFE HEALTH CLINIC  | 205-1790 W 11TH AVE  | VANCOUVER  | BC | V6J 2C3  | 1 |
| CAPERS WHOLE FOODS MARKET  | 1675 ROBSON STREET  | VANCOUVER  | BC | V6G 1C8  | 1 |
| CAPERS WHOLE FOODS MARKET  | 2285 WEST 4TH AVENUE  | VANCOUVER  | BC | V6K 1N9  | 1 |
| CAPERS WHOLE FOODS MARKET -CMB  | 510 W 8TH AVE.  | VANCOUVER  | BC | V5Z 1C5  | 1 |
| DR. KARIN FAIRMAN-YOUNG ND  | 309-228 E. 18TH AVE.  | VANCOUVER  | BC | V5V 1E6  | 1 |
| GENESIS NUTRITION -DAVIE-  | 1070 DAVIE ST.  | VANCOUVER  | BC | V6E 1M3  | |
| PURE INTEGRATIVE PHARMACY # 6  | B-622 BUTE STREET  | VANCOUVER  | BC | V6V 3M1  | 1 |
| CENGOU - CENTRAL GOURMET  |   | VANCOUVER  | BC |   | 1 |
| DONHAS - DONALD'S MARKET-HASTINGS  |   | VANCOUVER  | BC |   | 123 |
| DRIORG - DRIVE ORGANICS  |   | VANCOUVER  | BC |   | 12 |
| PHA252 - PHARMASAVE 252  |   | VANCOUVER  | BC |   | 13 |
| URB7614 - URBAN FARE (OWT7614)  |   | VANCOUVER  | BC |   | 12 |
| URB7615 - URBAN FARE (OWT7615)  |   | VANCOUVER  | BC |   | 1 |
| URB7618 - URBAN FARE (OWT7618)  |   | VANCOUVER  | BC |   | 1 |
| URB7623 - URBAN FARE #7623  |   | VANCOUVER  | BC |   | 1 |
| VENTIN'S VITAMIN HOUSE  | 2449 BURRARD ST  | VANDERHOOF  | BC | V0J 3A0  | 12 |
| NATURE'S FARE - VERNON  | #104, 3400-30 AVENUE  | VERNON  | BC | V1T 2E2  | 12 |
| PHARMASAVE #222  | 3101 30TH AVE  | VERNON  | BC | V1T 2C4  | 12 |
| DR. PETER YAM MD, ND  | 1752 BLAIR AVE.  | VICTORIA  | BC | V8N 6B5  | 1 |
| LIFESTYLE MARKETS NATURALLY  | 180 - 2950 DOUGLAS ST.  | VICTORIA  | BC | V8T 4N4  | 12 |
| MAPLEWOOD NATUROPATHIC CENTRE  | 3540 MAPLEWOOD RD  | VICTORIA  | BC | V8P 3N3  | 123 |
| PEOPLE'S DRUG MART # 67  | 15-1594 FAIRFIELD RD.  | VICTORIA  | BC | V8S 1G1  | 123 |
| PHARMASAVE #130  | 230 MENZIES STREET  | VICTORIA  | BC | V8V 2G7  | 1 |
| PHARMASAVE #152  | 2200 OAK BAY AVE  | VICTORIA  | BC | V8R 1G3  | 123 |
| PHARMASAVE #266 *USE 24109  | 103-1646 MCKENZIE AVE  | VICTORIA  | BC | V8N 0A3  | 12 |
| THE MARKET ON MILLSTREAM  | 125-2401C MILLSTREAM RD  | VICTORIA  | BC | V9B 3R5  | 123 |
| THRIFTY FOODS HEAD OFFICE  | 6649 BUTLER CRESCENT  | VICTORIA  | BC | V8M 1Z7  | 12 |
| VITAMIN SHOP  | 1212 BROAD ST.  | VICTORIA  | BC | V8W 2A5  | 12 |
| FORPHAMIL - FORBES PHARMACY GUARDIAN  |   | VICTORIA  | BC |   | 12 |
| MARYAT - CLACE HOLDINGS LTD  |   | VICTORIA  | BC |   | 1 |
| PHA0277 - PHARMASAVE #277  |   | VICTORIA  | BC |   | 1 |
| PLAVIC - PLANET ORGANIC #3 (VIC)  |   | VICTORIA  | BC |   | 1 |
| PHARMASAVE #214  | CAULFIELD VILLAGE  | WEST VANCOUVER  | BC | V7W 3C6  | 12 |
| WHOLE FOODS MARKET  | 925 MAIN ST.  | WEST VANCOUVER  | BC | V7T 2Z3  | 1 |
| IGA0033 - FRESH ST. MARKET  |   | WEST VANCOUVER  | BC |   | 1 |
| WHOFOOWVN - WHOLE FOODS MARKET - WEST  |   | WEST VANCOUVER  | BC |   | 2 |
| NATURE'S FARE - WESTBANK  | #3-3480 CARRINGTON ROAD  | WESTBANK  | BC | V4T 3C1  | 12 |
| WHISTLER QUANTUM HEALTH  | 104-4359 MAIN STREET  | WHISTLER  | BC | V0N 1B4  | 13 |
| BLWHITE - BUY-LOW WHITE ROCK  |   | WHITE ROCK  | BC |   | 2 |
| MB |
| O'NATURELLE  | 45 AVENUE NE UNIT 3  | ALTONA  | MB | R0G 0B0  | 1 |
| BIG DIPPER LTD.  | 135 MAIN STREET  | FLIN FLON  | MB | R8A 1J9  | 1 |
| LORETTE CHIROPRACTIC CENTRE  | 1334 DAWSON RD. BOX 178  | LORETTE  | MB | R0A 0Y0  | 123 |
| FEELIN' GOOD HEALTH PROD.  | 372 STEPHEN ST. RR#3 BOX 346  | MORDEN  | MB | R6M 2A2  | 123 |
| LARSON'S HERBS & HEALTH FOODS  | 225 D ELLEN STREET  | NEEPAWA  | MB | R0J 1H0  | 1 |
| HONEYBEE HEALTH FOODS (M)  | 1643 SASKATCHEWAN AVE W  | PORTAGE LA PRAIRIE  | MB | R1N 0R4  | |
| SANGSTER'S HEALTH CENTRE-SELKI  | 63A MAIN STREET  | SELKIRK  | MB | R1A 1R2  | 12 |
| GOOD 'N' NATURAL  | UNIT A-116 PARK RD. W.  | STEINBACH  | MB | R5G 1V6  | 1 |
| TRI FAMILY HEALTH  | 229 FISCHER AVE. BOX 3972  | THE PAS  | MB | R9A 1S5  | 1 |
| THE HEALTH HABIT  | 777 NORQUARY DRIVE  | WINKLER  | MB | R6W 2S2  | 12 |
| A-1 NUTRITION 3758771 MAN. LTD  | 31 -2860 PEMBINA HWY.  | WINNIPEG  | MB | R3T 3L9  | 13 |
| A-1 NUTRITION LIMITED  | 350-1120 GRANT AVE  | WINNIPEG  | MB | R3M 2A6  | 123 |
| BOROWSKI'S HEALTH & DAY SPA(P)  | 437 ST. ANNE'S ROAD  | WINNIPEG  | MB | R2M 3C7  | 123 |
| BRYCE WATER SERVICES LTD  | 137 GOULET STREET  | WINNIPEG  | MB | R2H 0R6  | 1 |
| CANADIAN NUTRITION CENTRE  | 1795 HENDERSON HWY  | WINNIPEG  | MB | R2G 1P3  | 123 |
| CENTRE FOR NATURAL MEDICINE  | 1218 LORETTE AVE.  | WINNIPEG  | MB | R3M 1W5  | 12 |
| J. HOLTMANN HOLDINGS INC. U  | SUITE 200 - 106 OSBORNE ST.S.  | WINNIPEG  | MB | R3L 1Y5  | |
| NUTRITION HOUSE-POLO PARK MALL  | 1485 PORTAGE AVE  | WINNIPEG  | MB | R3G 0W4  | 1 |
| SANGSTER'S  | 18-2727 PORTAGE AVE  | WINNIPEG  | MB | R3J 0R2  | 1 |
| SANGSTER'S HEALTH STORE  | UNIT 42 - 1128 HENDERSON HWY.  | WINNIPEG  | MB | R2G 3Z7  | 1 |
| SCOOP & SAVE BULK  | 3133 PORTAGE AVE  | WINNIPEG  | MB | R3K 0W4  | 123 |
| SUNRISE HEALTH FOODS  | 43A-1555 REGENT AVENUE W  | WINNIPEG  | MB | R2C 4J2  | 123 |
| UNIVERSITY CENTRE PHARMACY  | RM 111 UNIVERSITY CTR BLDG  | WINNIPEG  | MB | R3T 2N2  | 1 |
| EATIT - EATIT.CA  |   | WINNIPEG  | MB |   | 2 |
| MEYDRU - MEYERS DRUGS  |   | WINNIPEG  | MB |   | 12 |
| SCOSAV - SCOOP & SAVE HEALTH FOODS  |   | WINNIPEG  | MB |   | 123 |
| VITA012 - VITA HEALTH #12  |   | WINNIPEG  | MB |   | 12 |
| VITA014 - VITA HEALTH #14  |   | WINNIPEG  | MB |   | 2 |
| VITA019 - VITA HEALTH #19  |   | WINNIPEG  | MB |   | 1 |
| VITAHEAD - VITA HEALTH NATURAL FOODS  |   | WINNIPEG  | MB |   | 2 |
| VITAOSB - OSBORNE VILLAGE  |   | WINNIPEG  | MB |   | 2 |
| NB |
| SANTE ET CETERA ENR.  | 121 DE L'EGLISE  | EDMUNSTON  | NB | E3V 1J9  | 1 |
| GRAND FALLS CHIROPRACTIC  | 218 BROADWAY BLVD. #106  | GRAND FALLS  | NB | E3Z 2J9  | 1 |
| SOBEY'S #736  | 1160 FINLEY BLVD  | RIVERVIEW  | NB | E1B 0J6  | 1 |
